Funded Research Projects
See also a research-agenda-based overview of our research.
Fundraising record
Start | Duration | Source / Funder | Topic |
---|---|---|---|
2025-01 | 24 mths | BMBF SWC 3.0 | Business intelligence for engineering |
2025-01 | 24 mths | BMBF SWC 3.0 | A novel engineering productivity indicator |
2025-01 | 24 mths | BMBF SWC 3.0 | Compliance data curation repository |
2024-01 | 18 mths | DFG Sachbeihilfe | Inner source platform development |
2023-03 | 36 mths | DFG Sachbeihilfe | Creating user-led open source consortia |
2023-01 | 18 mths | BMBF Softwarecampus | Open collaborative data engineering |
2023-01 | 18 mths | BMBF Softwarecampus | Inner source transfer pricing |
2022-11 | 30 mths | DFG Sachbeihilfe | Requirements specifications using QDA |
2022-11 | 12 mths | BMDV mFUND FL1 | A language for data engineering |
2021-07 | 30 mths | DFG Sachbeihilfe | Inner source management accounting continued |
2021-04 | 36 mths | DFG Sachbehilfe | Industry best practices of microservices integration |
2021-04 | 24 mths | BMBF Softwarecampus | Microservices integration |
2021-04 | 24 mths | BMBF Softwarecampus | Traceable requirements |
2019-10 | 24 mths | BMWi ZIM-KOOP | Machine learning a bill-of-materials |
2019-04 | 36 mths | DFG Sachbeihilfe | Open source community management |
2019-03 | 36 mths | DFG Sachbeihilfe | Domain modeling using QDA |
2018-10 | 30 mths | BMWi EXIST Forschungstransfer | Sweble |
2018-06 | 24 mths | BMBF Softwarecampus | Software supply chain management |
2018-04 | 1 mths | Unnamed company | Open source governance |
2017-10 | 36 mths | DFG Sachbeihilfe | Inner source management accounting |
2016-10 | 36 mths | Unnamed company | Inner source governance |
2016-10 | 36 mths | BMWi | NetzDatenStrom (open data for the smart grid) |
2016-10 | 36 mths | Unnamed company | Open source governance |
2016-04 | 42 mths | Unnamed company | Inner source governance |
2016-04 | 42 mths | Unnamed company | Inner source governance |
2016-04 | – | DFG WAP | No name |
2015-10 | 3 mths | Unnamed company | Inner source assessment |
2014-01 | 36 mths | Unnamed company | Inner source tooling |
2013-04 | 36 mths | FAU | Ausbaustelle (100%) |
2013-02 | 3 mths | Unnamed company | Agile testing |
2013-01 | 12 mths | Unnamed company | Empirical software analysis |
2013-01 | 3 mths | Unnamed company | Agile testing |
2012-10 | 3 mths | Unnamed company | Software engineering trends |
2012-02 | 12 mths | Wikitext parser (gift) | |
2011-10 | 3 mths | Unnamed company | Open source business models |
2011-08 | 3 mths | Unnamed company | Open source in the automotive industry |
2010-12 | 36 mths | Novell (Suse) | Open source research (gift) |
2010-01 | 12 mths | Red Hat | Open source research (gift) |
Additional information
- Our DFG grant proposal history (failures and successes).
- We were founded in 2009 as a new professorship.